Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Vidchecker 8.2 2021-03-12 2863
À̸§ | TeleStream   (IP:14.47.252.77)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


Vidchecker, file-based QC software, ensures content meets the high standards that consumers have come to expect.

The enhancements include:

- Dolby Vision¢ç Metadata Validation: allows customers to ensure their Dolby Vision files have been encoded with the correct metadata, enables them to provide high-quality and compliance throughout their next-generation HDR workflow. This is an additional test that can be used alongside Vidchecker's existing comprehensive QC tests.

- SDR in HDR Test: Highly requested by customers, this analyzes the video level code values and determines what percentage of an HDR file is only utilizing the SDR range, ensuring that dynamically upscaled content looks as good as possible.

- Improved Letterbox/Pillarbox Detection: Based on customer input, improvements were made to the way our blanking/lettterbox/pillarbox detection system works. Now customers will find more accurate results and more informative reporting. This will help them focus on the right ¡°problem points¡± in their files.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
64 Telestream @ NAB2024 2024-03-29 20
63 Telestream @ NAB2023 2023-04-19 592
62 VPI ML Framework 2022-12-28 1782
61 PRISM FW V3.3.0 2022-07-20 2160
60 Spectra2, 5G Core Network Testing 2022-06-17 2560
59 VPIphotonics Ver 11.3 2022-06-17 1863
58 VPIphotonics Ver 11.2 2021-08-12 1786
57 PRISM FW Update V2.3 2021-04-12 2440
56 Telestream Acquires Masstech 2021-04-01 2735
55 Vidchecker 8.2 2021-03-12 2863
54 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2434
53 PRISM FW Update V2.2 2021-02-18 2126
52 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1734
51 VPIphotonics V9.8 2017-05-29 2792
50 OFC2017 (VPIphotonics) 2017-03-23 5840
49 Spectra2 v8.7 SP1 2016-09-30 6259
48 MTS4EAV7 - ver.7.1.4 2016-08-25 6357
47 Spectra2 v8.7 2016-06-09 4124
46 VPIphotonics Ver9.7 2016-05-02 3814
45 Spectra2 v8.6 2016-04-12 3900
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ