Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Spectra2 v8.6 2016-04-12 3901
À̸§ | Spectra2   (IP:210.103.98.165)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


New Feature
1. Run Time Traffic Volume Modification
2. Import Network Configuration via API
3. Command Batch file execution via API
4. Diameter SWm Interface
5. Diameter Enhancements
6. POLQA
7. G.722
8. WebRTC
9. RFC3556
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
64 Telestream @ NAB2024 2024-03-29 20
63 Telestream @ NAB2023 2023-04-19 593
62 VPI ML Framework 2022-12-28 1784
61 PRISM FW V3.3.0 2022-07-20 2160
60 Spectra2, 5G Core Network Testing 2022-06-17 2562
59 VPIphotonics Ver 11.3 2022-06-17 1864
58 VPIphotonics Ver 11.2 2021-08-12 1787
57 PRISM FW Update V2.3 2021-04-12 2440
56 Telestream Acquires Masstech 2021-04-01 2736
55 Vidchecker 8.2 2021-03-12 2863
54 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2434
53 PRISM FW Update V2.2 2021-02-18 2127
52 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1736
51 VPIphotonics V9.8 2017-05-29 2792
50 OFC2017 (VPIphotonics) 2017-03-23 5840
49 Spectra2 v8.7 SP1 2016-09-30 6259
48 MTS4EAV7 - ver.7.1.4 2016-08-25 6357
47 Spectra2 v8.7 2016-06-09 4124
46 VPIphotonics Ver9.7 2016-05-02 3816
45 Spectra2 v8.6 2016-04-12 3901
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ