Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | INSPECT 5.2 2024-08-21 533
À̸§ | Inspect   (IP:1.223.87.84)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò | https://www.telestream.net/video/inspect-2110.htm


* Decode of up to four UHD JPEG XS streams over the ST 2110-22 standard
* View of QoE scores for decoded pictures and metadata included in JPEG XS stream
* New Summary page displaying picture, waveform, audio bars, and ANC session
* Confirmation of potential video, audio, and data quality degradation on flagged alarms
* Enhanced audio quality monitoring for distortions from a client PC
* Expanded side-by-side summary page display of primary and secondary programs for ST 2022-7 systems
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
66 PRISM 5.1.1 New Features 2025-04-18 21
65 PRISM 4.3.1 New Enhancements 2024-12-09 187
64 INSPECT 5.2 2024-08-21 533
63 PRISM 4.2.1 2024-08-21 626
62 PRISM 4.0.1 2024-06-20 712
61 VPIphotonics Ver 11.5 2024-05-16 745
60 Telestream @ NAB2024 2024-03-29 624
59 Telestream @ NAB2023 2023-04-19 1344
58 VPI ML Framework 2022-12-28 2549
57 PRISM FW V3.3.0 2022-07-20 2706
56 Spectra2, 5G Core Network Testing 2022-06-17 3079
55 VPIphotonics Ver 11.3 2022-06-17 2451
54 VPIphotonics Ver 11.2 2021-08-12 2252
53 PRISM FW Update V2.3 2021-04-12 3045
52 Telestream Acquires Masstech 2021-04-01 3294
51 Vidchecker 8.2 2021-03-12 3278
50 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2913
49 PRISM FW Update V2.2 2021-02-18 2630
48 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 2094
47 VPIphotonics V9.8 2017-05-29 3299
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ