Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Spectra2|SE2 ¼Ò°³ ¹× Datasheet 2011-07-30 4651
À̸§ | °ü¸®ÀÚ   (IP:180.70.217.238)      
÷ºÎÆÄÀÏ | 7.4_Spectra2SE2_Brochure.pdf
¸µÅ©ÁÖ¼Ò |


Specra2|SE2´Â Spectra2|SEÀÇ Update ¹öÀüÀ¸·Î ¸ÖƼÀ¯Àú, ¸ÖƼÆ÷Æ®, ¸ÖƼÇÁ·ÎÅäÄÝÀ» Áö¿øÇÏ¿© º¸´Ù ´õ È¿À²ÀûÀ¸·Î NGN IP³×Æ®¿÷À» ½ÃÇèÇÒ ¼ö ÀÖÀ¾´Ï´Ù.
Spectra2|SE2ÀÇ ÁÖ¿ä ±â´ÉÀº ¾Æ·¡¿Í °°½À´Ï´Ù.
- Functional Testing
- Load Testing
- Media Testing
- Negative Testing
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
70 VPIphotonics Ver 11.7 2026-04-02 133
69 SPG9000 Firmware Release – V5.0 2025-12-30 455
68 PRISM 5.3 with Enhanced 3D LUT Support and Remote Operation 2025-11-12 694
67 VPIphotonics Ver 11.6 2025-05-22 1041
66 PRISM 5.1.1 New Features 2025-04-18 1109
65 PRISM 4.3.1 New Enhancements 2024-12-09 1292
64 INSPECT 5.2 2024-08-21 1767
63 PRISM 4.2.1 2024-08-21 1392
62 PRISM 4.0.1 2024-06-20 1448
61 VPIphotonics Ver 11.5 2024-05-16 1651
60 Telestream @ NAB2024 2024-03-29 1329
59 Telestream @ NAB2023 2023-04-19 2180
58 VPI ML Framework 2022-12-28 3465
57 PRISM FW V3.3.0 2022-07-20 3604
56 Spectra2, 5G Core Network Testing 2022-06-17 3787
55 VPIphotonics Ver 11.3 2022-06-17 3342
54 VPIphotonics Ver 11.2 2021-08-12 3019
53 PRISM FW Update V2.3 2021-04-12 4008
52 Telestream Acquires Masstech 2021-04-01 4148
51 Vidchecker 8.2 2021-03-12 4107
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ