Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Spectra2 V7.3 is available 2011-04-11 4739
À̸§ | DIACOMM   (IP:180.70.219.120)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


Spectra2 7.3 ÀÌ ¹ßÇ¥µÇ¾ú½À´Ï´Ù.
Spectra2 7.3 ¿¡¼­´Â Spectra2|SE2 °¡ µ¿ÀÛÇÕ´Ï´Ù.
(±âÁ¸ÀÇ Spectra2|SE´Â Spectra2|SE2 ·Î ¾÷±×·¹ÀÌµå µË´Ï´Ù.)
Spectra2|SE2´Â ÃÖ´ë 8°³±îÁöÀÇ ÀÌ´õ³ÝÀÌ Á¦°øµÇ¸ç,
ÄÄÇ»ÅÍ ¼º´ÉÀÌ Çã¶ôÇÏ´Â ¹üÀ§³»¿¡¼­ ¼º´É½ÃÇèµµ °¡´ÉÇÕ´Ï´Ù.
Spectra2 7.3Àº Windows-XP / Windows-7 ¿¡ ¼³Ä¡µÇ¾î µ¿ÀÛÇÕ´Ï´Ù.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
70 VPIphotonics Ver 11.7 2026-04-02 133
69 SPG9000 Firmware Release – V5.0 2025-12-30 455
68 PRISM 5.3 with Enhanced 3D LUT Support and Remote Operation 2025-11-12 694
67 VPIphotonics Ver 11.6 2025-05-22 1041
66 PRISM 5.1.1 New Features 2025-04-18 1109
65 PRISM 4.3.1 New Enhancements 2024-12-09 1292
64 INSPECT 5.2 2024-08-21 1767
63 PRISM 4.2.1 2024-08-21 1392
62 PRISM 4.0.1 2024-06-20 1448
61 VPIphotonics Ver 11.5 2024-05-16 1651
60 Telestream @ NAB2024 2024-03-29 1329
59 Telestream @ NAB2023 2023-04-19 2180
58 VPI ML Framework 2022-12-28 3465
57 PRISM FW V3.3.0 2022-07-20 3604
56 Spectra2, 5G Core Network Testing 2022-06-17 3787
55 VPIphotonics Ver 11.3 2022-06-17 3341
54 VPIphotonics Ver 11.2 2021-08-12 3018
53 PRISM FW Update V2.3 2021-04-12 4008
52 Telestream Acquires Masstech 2021-04-01 4147
51 Vidchecker 8.2 2021-03-12 4107
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ